44 openings · latest posting 5 Nov.
Handpicked daily by our placement team from LinkedIn, Naukri, Internshala and company career pages. Apply opens the original posting.
| Role and company | Location | Skills | Posted | Apply |
|---|---|---|---|---|
| Data Analyst EMERSON Internship | Pune | Power BIPython | 5 Nov | via Company's Career Page |
| Data Analyst Snabbit Internship | Bengaluru | SQLExcelPython | 5 Nov | via Linkedin |
| Data Analyst United Airlines India Knowledge Center Internship | Gurugram | ExcelSQLPython | 5 Nov | via Company's Career Page |
| Data Analyst V2 Retail Ltd Internship | Gurugram | ExcelPower BISQL | 4 Nov | via Linkedin |
Fast Track Placement ProgramBridge your skill gaps with expert mentorship and customised training to become job-ready and get placed faster. ₹55,000 Apply nowScholarships available | ||||
| Data Analyst ClimaCrew Internship | Mumbai | PythonPower BISQL | 3 Nov | via Linkedin |
| Data Analyst NUMERIC INDIA - A Group Brand Legrand Internship | Thane | SQLPower BIPython | 3 Nov | via Naukri |
| Data Analyst Magna International Internship | Bengaluru | PythonSQL | 3 Nov | via Company's Career Page |
| Data Analyst EMERSON Internship | Pune | SQLPower BIPython | 2 Nov | via Company's Career Page |
| Data Analyst Amber Internship | Pune | SQLExcelPower BI | 2 Nov | via Company's Career Page |
| Data Analyst Fortrea Internship | Bengaluru | SqlExcel | 31 Oct | via Company's Career Page |
| Data Analyst Red Balloon Aerospace Internship | Vijayawada | PythonPower BI | 30 Oct | via Company's Career Page |
| Data Analyst Rupeek Internship | Bengaluru | ExcelSQL | 29 Oct | via Company's Career Page |
| Data Analyst Karta AI Internship | Bengaluru | SQLExcelPython | 28 Oct | via Linkedin |
| Data Analyst IntrCity Internship | Noida | Excel | 27 Oct | via Naukri |
| Data Analyst TimesInternet Internship | Noida | PythonExcel | 27 Oct | via Internshala |
| Data Analyst Antino Labs Internship | Gurugram | Excel | 27 Oct | via Internshala |
| Data Analyst WebEngage Internship | Mumbai | SQLPower BI | 27 Oct | via Company's Career Page |
| Data Analyst Antara Senior Care Internship | Gurugram | Excel | 24 Oct | via Naukri |
| Data Analyst Danfoss Internship | Pune | PythonSQLExcel | 24 Oct | via Company's Career Page |
| Data Analyst Ecolab Internship | Pune | Excel | 24 Oct | via Company's Career Page |
44 openings are listed. The list is updated every day.
EMERSON, Amber, Antara Senior Care have the most open roles among the jobs listed here.
Excel, SQL, Python come up most often in these listings.
An AccioJob drive is free: you book a slot, take a test and AI interview at an AccioJob centre, and shortlisted students go to the company round. Off-campus jobs link to the company or job board, where you apply directly.
Yes. Browsing these jobs and booking AccioJob drives is free.